You have finally found the web host you've been looking for. myASP.NET offers world class quality Windows web hosting services to individuals and businesses all around the world. Our shared ASP.NET is known for fast and reliable service and it's suitable for personal and small to medium businesses. We support the latest ASP.Net 4.6 hosting and MVC 5 and MVC 4.0 hosting. Don't just take our words for it, signup a Free Account and see for yourself!
TRIAL | .NET Basic | .NET Advance | .NET Premium | |
Monthly Fee | Rs. 150 | Rs. 350 | Rs. 600 | Rs. 1,100 |
Setup Fee | FREE | FREE | FREE | FREE |
Plan Name | WI60-IN | WI500-IN | WI1000-IN | WI1050-IN |
Buy Now | Buy Now | Buy Now | Buy Now | |
General Hosting Features |
||||
Webspace (GB) | 1GB | Unlimited | Unlimited | Unlimited |
Number of Site / IIS Entry [ ? ] | 1 | 1 | 6 | Unlimited |
Domain Names Hosted [ ? ] | 1 | Unlimited | Unlimited | Unlimited |
Bandwidth | 5GB | Unlimited | Unlimited | Unlimited |
Static IP | - | - | $2/month | $2/month |
Free Let's Encrypt SSL
Only for 2 Years or 3 Years Hosting Packages [ ? ] |
- | - | ||
FTP | 1 | Unlimited | Unlimited | Unlimited |
Access to Raw Log Files
|
- | - | ||
Web-Based Control Panel
|
||||
Domain Name
|
$10/yr | $10/yr | $10/yr | $10/yr |
Domain Whois Privacy
|
$8/yr | $8/yr | $8/yr | $8/yr |
Windows 2016 / 2012 Hosting Features |
||||
IIS10 / IIS8 Manager Remote Access Allowed
|
- | - | ||
Remote Delegation Supported,
Web Deploy
|
- | |||
Visual Studio 2017/2015/2013/2012/2010 Support
|
||||
WebMatrix Support
|
||||
Full Trust and Medium Trust Supported
|
||||
Switch Between Integrated and Classic Mode
|
||||
URL Rewrite Module 2
|
||||
Site Memory Allocation
|
- | - | ||
Isolated Application Pool
|
- | - | ||
Run Multiple .NET versions | ||||
Schedule Tasks / Cron Jobs | - | - | - | |
# of Concurrent Connections | 200 | 200 | Unlimited | Unlimited |
MSSQL & MySQL Features |
||||
MSSQL 2016, 2014, 2012, 2008, 2005 | 1 | 1 | 6 | Unlimited |
SQL Data Hosted on Separate Servers | ||||
SQL DBO Rights, Store Procedures | ||||
Full Text Search | ||||
SQL Reporting Service 2012, 2016 [ ? ] | - | - | - | +$4/mo |
SQL Backup and SQL Restore | ||||
Attach MDF File Tool | ||||
SQL Management Studio Access Allowed | ||||
Contained Database Authentication | - | |||
ASP.NET ReportViewer Control | ||||
SQL C.E 4.0 | ||||
MySQL5 | 1 | 1 | 6 | Unlimited |
Remote Connect | ||||
MS Access | ||||
Email / Mailing List Features |
||||
Smartermail Enterprise Edition [ ? ] | - | |||
Email Boxes | - | Unlimited | Unlimited | Unlimited |
SMTP, POP3, IMAP | - | |||
Webmail Access | - | |||
All Other Smartermail Features | - | |||
Mailing List | - | - | ||
Auto Subscribe and UnSubscribe | - | - | ||
Mailing List Form Generator | - | - | ||
Mailing List Webservice API | - | - | ||
Mailing List Template Manager | - | - | ||
Scripting Features |
||||
Classic ASP | ||||
ASP.NET 2, 3.5, 4.0 - 4.6.2 | ||||
ASP.NET 4.7.2 | ||||
ASP.NET Core 2.x, 1.x | ||||
Change .Net Versions | ||||
Virtual Directory Setup | - | - | ||
ScriptMap Setup | - | |||
Custom Error Page | - | |||
MVC 6, 5 , 4, 3, 2 & 1 | ||||
ASP.NET Websockets | ||||
WCF 4.0 | ||||
Crystal Report | ||||
WCF RIA Services | ||||
MS SilverLight | ||||
PHP 5.X - 7.X | ||||
CGI/Perl CGI/EXE | - | - | - | |
IonCube | ||||
Zend Optimizer | ||||
WAP 1.1/2.0 | ||||
Installed Components |
||||
PHPMailer | ||||
JMail | ||||
ADO.NET | ||||
CDO | ||||
FSO | ||||
Aspemail | ||||
ASPUpload | ||||
ASPImage | ||||
ASPJpeg | ||||
ASPEncode | ||||
1 Click Installer |
||||
Acquia Drupal
|
||||
Umbraco
|
||||
RazorC.Net
|
||||
BlogEngine.NET
|
||||
DasBlog
|
||||
DotNetNuke Community Edition
|
||||
Gallery Server Pro
|
||||
Kentico CMS for ASP.NET
|
||||
Kooboo CMS
|
||||
mojoPortal
|
||||
My Web Pages Starter Kit
|
||||
nopCommerce
|
||||
Orchard
|
||||
phpBB3
|
||||
ScrewTurn Wiki
|
||||
SilverStripe
|
||||
Joomla
|
||||
Wordpress
|
||||
Many More+
|
||||
Hardware |
||||
SSD Application Server Cloud | ||||
SSD File Storage Cloud | ||||
SSD Database Server | ||||
Security |
||||
Firewall | ||||
Anti Virus / Anti Spam | ||||
Automatic Data Backup | - | |||
SSAE 16 SOC 2 Type 2 Compliance |
VPS SERIES : HDD + SSD BOOST | VPS SERIES : 100% SSD | ||||||
Rs. 499 per month | Rs. 949 per month | Rs. 1,499 per month | Rs. 649 per month | Rs. 1,049 per month | Rs. 1,749 per month | Rs. 3,299 per month | |
WI VPS 300 | WI VPS 700 | WI VPS 1400 | WI VPS S | WI VPS M | WI VPS L | WI VPS XL | |
HARDWARE |
|||||||
CPU | 2 Cores | 2 Cores | 2 Cores | 2 Cores | 2 Cores | 8 Cores | 10 Cores |
RAM | 4 GB (guaranteed) | 10 GB (guaranteed) | 20 GB (guaranteed) | 8 GB (guaranteed) | 16 GB (guaranteed) | 30 GB (guaranteed) | 60 GB (guaranteed) |
Disk storage | 300 GB SSD-boosted | 700 GB SSD-boosted | 1400 GB SSD-boosted | 200 GB 100% SSD | 400 GB 100% SSD | 800 GB 100% SSD | 1600 GB 100% SSD |
SSD BOOST | - | - | - | - | |||
SSD BOOST | - | - | - | ||||
Disk storage | 100 Mbit/s port UNLIMITED Traffic | 100 Mbit/s port UNLIMITED Traffic | 1000 Mbit/s port UNLIMITED Traffic | 200 Mbit/s port UNLIMITED Traffic | 400 Mbit/s port UNLIMITED Traffic | 600 Mbit/s port UNLIMITED Traffic | 1000 Mbit/s port UNLIMITED Traffic |
FEATURES |
|||||||
Operating system | Linux / Windows Server 2012 | Linux / Windows Server 2012 | Linux / Windows Server 2012 | Linux / Windows Server 2012+2016 | Linux / Windows Server 2012+2016 | Linux / Windows Server 2012+2016 | Linux / Windows Server 2012+2016 |
Root Access | |||||||
Reboot web interface | |||||||
OS reinstall console | |||||||
VNC access | |||||||
IP addresses | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IPv6 addresses | /64 Network | /64 Network | /64 Network | /64 Network | /64 Network | /64 Network | /64 Network |
DNS management | |||||||
Reverse DNS | |||||||
Admin panels | |||||||
Domains | Any number can be ordered | Any number can be ordered | Any number can be ordered | Any number can be ordered | Any number can be ordered | Any number can be ordered | Any number can be ordered |
Snapshots | - | - | - | 1 | 2 | 3 | 4 |
DATA CENTER |
|||||||
Award-winning | |||||||
Highly efficient cooling | |||||||
DDoS protection | |||||||
Upstream | 130 Gbit/s | 130 Gbit/s | 130 Gbit/s | 130 Gbit/s | 130 Gbit/s | 130 Gbit/s | 130 Gbit/s |